✦ Head-to-Head 2026 ✦
| Honda Pilot | Chevy Traverse | |
|---|---|---|
| Starting Price | $42,400 | $41,300 |
| 🎒 Duffle Rating | 4.7/5 | 4.3/5 |
| Fuel Economy | 20 city / 27 hwy | 20 city / 27 hwy |
| Max Cargo | 109.2 cu ft | 98.2 cu ft |
| 2nd-Row Legroom | 41.5" | 41.0" |
| Seating | 8 passengers | 8 passengers |
| Cup Holders | 13 holders | 10 holders |
| Charging Ports | 9 ports | 8 ports |
| Maint. / Year | $492/yr | $552/yr |
| Reliability Score | 93/100 | 88/100 |
| Powertrain | Gas | Gas |
| AWD Available | Yes | Yes |
| Score: Fuel Economy | 72/100 | 70/100 |
| Score: Cabin | 93/100 | 95/100 |
| Score: Cargo | 99/100 | 95/100 |
| Score: Comfort | 92/100 | 89/100 |
It is extremely close: Honda Pilot at 109.2 cu ft vs Traverse at 98.2 cu ft. The Pilot wins, but both are genuinely class-leading. If cargo is your single deciding factor, the Pilot is the answer.
Honda Pilot: 9 ports across all rows. Traverse: 8. Another Pilot win, but both are better than the class average of 6-7.
Honda's reliability record is legendary. RepairPal scores the Pilot at 93/100; the Traverse at 88/100. Both are good, but Honda's long-term track record is arguably the best in the segment.
The Traverse starts about $1,000 less than the comparable Pilot trim. For budget-conscious buyers, that matters. But the Pilot's lower long-term maintenance costs offset the gap within 3 years.
Ready to buy? Find the best local price.