✦ Head-to-Head 2026 ✦
| Kia Telluride | Hyundai Palisade | |
|---|---|---|
| Starting Price | $39,990 | $40,625 |
| 🎒 Duffle Rating | 5.0/5 | 4.5/5 |
| Fuel Economy | 23 city / 28 hwy | 19 city / 26 hwy |
| Max Cargo | 87.0 cu ft | 86.4 cu ft |
| 2nd-Row Legroom | 41.4" | 42.0" |
| Seating | 8 passengers | 8 passengers |
| Cup Holders | 14 holders | 12 holders |
| Charging Ports | 8 ports | 7 ports |
| Maint. / Year | $521/yr | $529/yr |
| Reliability Score | 94/100 | 91/100 |
| Powertrain | Gas | Gas |
| AWD Available | Yes | Yes |
| Score: Fuel Economy | 78/100 | 65/100 |
| Score: Cabin | 95/100 | 98/100 |
| Score: Cargo | 92/100 | 86/100 |
| Score: Comfort | 96/100 | 97/100 |
Both vehicles share Korean parent company DNA and offer exceptional interior quality for their price. The Tellurides materials feel marginally more premium, but both far exceed American and Japanese rivals at similar price points.
The Palisade wins this category outright — 42.0 inches vs 41.4 inches. That 0.6-inch difference sounds small but is perceptible on long drives, especially for taller passengers.
The Telluride wins emphatically: 14 cup holders to the Palisade's 12. On road trips with multiple kids, this matters more than specs sheets suggest.
Both vehicles are genuinely excellent. Choose the Telluride if cup holders and value are your primary criteria. Choose the Palisade if you have tall passengers who regularly sit in the second row.
Ready to buy? Find the best local price.